Transparent yet eye-catching, the LG-GD900 will stand out from the crowd, and so will those who carry it. When opened, its sliding, translucent keypad illuminates a cool glow that reflects the phone’s sleek and polished silver body. But first-rate design was not the only thing in mind when creating the LG-GD900. It also lives up to the highest level of technical features expected in a premium calibre handset, including its dedicated Bluetooth headset.
More Pictures
Features Highlight
| Messaging |
|
|---|
| Video MMS | O |
|---|
| E-mail | O |
|---|
| SMS/MMS | O |
|---|
| Basic Specifications | |
|---|
| Type | Full Touch Slider (with Crystal Touchpad) |
|---|
| RF band | HSDPA 7.2 Mbps, WEDGE, GPRS, UMTS 2.1G, 900 (or 2.1G/850), GSM( (850/900/1800/1900), EDGE, |
|---|
| Dimension [LxWxD] (mm) | 105 * 52.5 * 13.5mm |
|---|
| Standard Battery, Max (mAh) | 1000mAh, Li-ion |
|---|
| Stand-by Time, Max (hrs) | Up to 300 hrs* |
|---|
| Talk Time (hrs) | Up to 6 hrs(2G), Up to 4hrs(3G) |
|---|
| Display External LCD (pixel) #of Color | TFT touchscreen, 16Mcolors
|
|---|
| Vibration Alert | O |
|---|
| Touch Screen | Capacitive / Multi-touch/ 3D Active flash UI(S-class UI) |
|---|
| Internet | |
|---|
| WAP (version) | 2.0 |
|---|
| Browser | xHTML 1.1, HTML 4.01 / Internet Full Browsing |
|---|
| Data Connectivity | |
|---|
| IrDA | X |
|---|
| USB/PC Sync | O (Ver. 2.0 FS for Sync, HS for MSC, MTP), |
|---|
| WLAN | O Wi-Fi 802.11 b,g |
|---|
| Bluetooth | O (A2DP Ver. 2.1) |
|---|
| PIM | |
|---|
| Scheduler/Alarm | O |
|---|
| Phonebook (# of names) | O (1000) |
|---|
| Personalization | |
|---|
| Wallpaper/Screen Saver | O |
|---|
| Picture/Ringtone Downloading | O / O |
|---|
| Advanced Features | |
|---|
| Video Telephony | O |
|---|
| Java (version) | MIDP 2.0, CLDC 1.1 |
|---|
| MIDI (palyphonic) | 64 |
|---|
| Built-in Game (# of games) / Java Game (data CD) | 2 touchscreen friendly built-in games |
|---|
| VOD/AOD | O / O |
|---|
| Internal Memory (MB) | 1.5GB |
|---|
| External Memory (MB) | MicroSD slot (TransFlash), up to 32GB |
|---|
| OS | X |
|---|
| Camera (main/sub) | 8.0 Mega Pixel, AF, 1/2.8" , CMOS |
|---|
| Multi-Media Players | -Audio codec: MP3, AAC/AAC+/E-AAC+/AMR-NB/WB/WB+, WMA/WMAPro, Ogg-Vorbis, AC3, MIDI -Video codec: H.263: 4CIF(704x480@30fps, 704x576@25fps, upto 10Mbps), H.263+/MPEG4/H.264/WMV9(VC-1): D1(720x480@30fps and 720x576 25fps, upto 10Mbps) |
|---|
| Document Viewer | MS office, PDF, Text |
|---|
| FM Radio | O |
|---|
| Speakerphone | Speaker Phone Mode |
|---|
| Accessories | |
|---|
| TV Out Cable | O |
Package Include:
LG GD900 Crystal
Battery
Charger
Data Cable
Stereo Handsfree
CD-ROM
Quick Guide

US$299.00


| Available Options: |
| Car Charger: |
|
| Carrying Case: |
|
| Color: |
|
| Extra Battery: |
|
| Screen Protector: |
|
| This product was added to our catalog on Thursday 13 August, 2009. |
|
|